RESULTS - ROUND 6 - 19 January 2013
MICRO MAX HEAT 2
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID |
1 | 44 | SEM KNOPJES | 07 | 7 LAPS | - | 1:03.519 | 1 |
2 | 21 | YUSUF MOOLA | 07 | +25.030 | 25.030 | 1:06.663 | 5 |
3 | 30 | ZIGGY KERMANSHAHCHI | 07 | +25.352 | 0.322 | 1:07.062 | 6 |
4 | 33 | THEO KEKATI | 07 | +26.573 | 1.221 | 1:07.068 | 2 |
5 | 40 | AMIR DARGAHI | 07 | +27.592 | 1.019 | 1:06.667 | 3 |
6 | 25 | ZIYAD HOUSTON | 07 | +30.379 | 2.787 | 1:06.730 | 4 |
MINI MAX HEAT 2
|
POS | NO | DRIVER | LAP | TIME | GAP | BEST LAP | GRID |
1 | 99 | TEHMUR CHOHAN | 07 | 7 LAPS | - | 1:00.015 | 6 |
2 | 92 | ALAIN BAUWMANS | 07 | +5.279 | 5.279 | 1:00.711 | 1 |
3 | 77 | IVAN BERETS | 06 | +7.208 | 1.929 | 1:00.793 | 4 |
4 | 52 | YAHYA HOUSTON | 07 | +7.793 | 0.585 | 1:00.655 | 5 |
5 | 88 | SACHIO KEKATI | 07 | +27.063 | 19.270 | 1:03.399 | 8 |
6 | 65 | TARA EICHENBERGER | - | DNS | - | - | 2 |
7 | 66 | ALYZEE PELEGRY | - | DNS | - | - | 7 |
JUNIOR MAX HEAT 2
|
POS | NO | DRIVER | LAP | TIME | GAP | BEST LAP | GRID |
1 | 137 | TOM BALE | 08 | 8 LAPS | - | 58.865 | 1 |
2 | 133 | TEJAS HIRANI | 08 | +5.139 | 5.139 | 59.330 | 3 |
3 | 177 | PASQUAL POOK | 08 | +5.293 | 0.154 | 58.806 | 8 |
4 | 110 | SHK ISA ABDULLA AL KHALIFA | 08 | +5.659 | 0.366 | 89.014 | 5 |
5 | 155 | STEPHANIE LE VESCONTE | 08 | +8.889 | 3.230 | 59.456 | 2 |
6 | 111 | TAYMOUR KERMASHAHCHI | 08 | +9.189 | 0.300 | 59.228 | 10 |
7 | 149 | SHK ISA SALMAN KHALIFA | 08 | +10.245 | 1.056 | 59.877 | 6 |
8 | 127 | SEBASTIAN SEELING | 08 | +10.542 | 0.297 | 59.647 | 9 |
9 | 109 | JOSE ANDRES TORRES | 04 | +21.807 | 11.265 | 1:00.827 | 11 |
10 | 199 | GIULIO PERONI | 02 | DNF | - | - | 4 |
11 | 107 | ANTOINE PELEGRY | - | DNS | - | - | 7 |
SENIOR MAX HEAT 2
|
POS | NO | DRIVER | LAP | TIME | GAP | BEST LAP | GRID |
1 | 229 | ALEXANDRE SILANINE | 09 | 9 LAPS | - | 58.053 | 4 |
2 | 269 | KEVIN DAY | 09 | +3.255 | 3.255 | 58.766 | 1 |
3 | 244 | AMEER HASSAN | 09 | +3.754 | 0.499 | 57.989 | 21 |
4 | 217 | PIERS PAKENHAM-WALSH | 09 | +4.065 | 0.311 | 58.625 | 14 |
5 | 237 | ALI AL NAJJAR | 09 | +5.257 | 1.192 | 58.656 | 5 |
6 | 207 | ADEEB KUZBAR | 09 | +9.552 | 4.295 | 58.418 | 9 |
7 | 222 | RAFFALE DE LORENZI | 09 | +10.100 | 0.548 | 58.697 | 3 |
8 | 213 | ANAS AL HALABI | 09 | +10.589 | 0.489 | 59.183 | 2 |
9 | 271 | WALID AL QASSEMI | 09 | +10.778 | 0.189 | 58.439 | 17 |
10 | 220 | ABDULLAH AL RAWAHI | 09 | +16.114 | 5.336 | 58.283 | 18 |
11 | 233 | ABDULLA AL ALI | 09 | +16.822 | 0.708 | 59.525 | 13 |
12 | 247 | AMMAR RAYEES | 09 | +16.998 | 0.176 | 59.138 | 23 |
13 | 255 | ALEX COWARD | 09 | +20.647 | 3.649 | 59.323 | 24 |
14 | 288 | PAUL WESTON JONES | 09 | +24.740 | 4.093 | 1:00.640 | 8 |
15 | 227 | PHILIPPE VALENZA | 09 | +27.288 | 2.548 | 58.341 | 22 |
16 | 256 | DUNCAN FOSTER | 09 | +29.550 | 2.262 | 58.805 | 19 |
17 | 235 | SHK ALI AL KHALIFA | 09 | +30.134 | 0.584 | 58.871 | 12 |
18 | 255 | JULES ODULATE | 09 | +31.629 | 1.495 | 59.981 | 15 |
19 | 277 | DAVID ANDREOLETY | 09 | +31.913 | 0.284 | 1:00.407 | 7 |
20 | 288 | ANGELO VILLONE | 09 | +36.602 | 4.689 | 59.286 | 16 |
21 | 266 | RAED HASSAN | 09 | +37.897 | 1.295 | 58.656 | 11 |
22 | 249 | SHK MOHAMMED AL KHALIFA | 09 | +40.300 | 2.403 | 59.357 | 6 |
23 | 290 | SAM TAHERI | 09 | +49.293 | 8.993 | 59.861 | 10 |
24 | 210 | SHAHIN DARGAHI | 09 | +52.613 | 3.320 | 1:00.748 | 25 |
25 | 283 | PERRY SPRUIT | - | DNS | - | - | 20 |
DD2 HEAT 2
|
POS | NO | DRIVER | ON LAP | TIME | GAP | BEST LAP | GRID |
1 | 303 | SAEED AL MEHAIRI | 09 | 9 LAPS | - | 56.894 | 2 |
2 | 302 | OLIVER GEORGE | 09 | +1.614 | 1.614 | 56.787 | 7 |
3 | 355 | PARTICK JARJOUR | 09 | +7.027 | 5.413 | 57.630 | 1 |
4 | 372 | ARNAUD BOUF | 09 | +7.185 | 0.158 | 57.241 | 6 |
5 | 322 | MOHAMMED AL DHAHERI | 09 | +7.756 | 0.571 | 57.087 | 13 |
6 | 321 | HUSSAIN UMID ALI | 09 | +9.004 | 1.248 | 57.516 | 3 |
7 | 382 | JONATHAN MOWATT | 09 | +10.074 | 1.070 | 57.671 | 12 |
8 | 369 | TONY HOGG | 09 | +22.850 | 12.776 | 58.620 | 11 |
9 | 391 | BRUNO DE CHAMPRIS | 09 | +23.329 | 0.479 | 59.219 | 5 |
10 | 399 | EDWARD STANLEY | 09 | +23.722 | 0.393 | 58.830 | 8 |
11 | 330 | MOHAMMED HAMAD AL DHAHERI | 07 | DNF | - | 1:00.306 | 9 |
12 | 343 | ABDUL SAMAD | 01 | DNF | - | - | 10 |
MICRO MAX HEAT 1
|
POS | NO | DRIVER | ON LAP | DIFF | GAP | BEST LAP | GRID |
1 | 40 | AMIR DARGAHI | 07 | 7 LAPS | - | 1:07.408 | 6 |
2 | 30 | ZIGGY KERMANSHACHI | 07 | +2.712 | 2.712 | 1:07.325 | 2 |
3 | 25 | ZIYAD HOUSTON | 07 | +3.777 | 3.777 | 1:07.473 | 5 |
4 | 33 | THEO KEKATI | 07 | +5.727 | 5.727 | 1:07.301 | 3 |
5 | 21 | YUSUF MOOLA | 07 | +5.952 | 5.952 | 1:06.878 | 1 |
6 | 44 | SEM KNOPJES | 05 | DNF | - | 1:04.360 | 4 |
MINI MAX HEAT 1
|
POS | NO | DRIVER | ON LAP | TIME | GAP | BEST LAP | GRID |
1 | 99 | TEHMUR CHOHAN | 07 | 7 LAPS | - | 1:00.398 | 1 |
2 | 52 | YAHYA HOUSTON | 07 | +7.260 | 7.260 | 1:01.136 | 2 |
3 | 77 | IVAN BERETS | 07 | +8.238 | 0.978 | 1:01.120 | 6 |
4 | 92 | ALAIN BAUWMANS | 07 | +12.042 | 3.804 | 1:01.293 | 5 |
5 | 66 | ALYZEE PELEGRY | 07 | +1:00.737 | 5.200 | 1:03.650 | 3 |
6 | 88 | SACHIO KEKATI | 05 | DNF | - | 1:03.531 | 7 |
7 | 65 | TARA EICHENBERGER | - | DNF | - | - | 4 |
JUNIOR MAX HEAT 1
|
POS | NO | DRIVER | ON LAP | TIME | GAP | BEST LAP | GRID |
1 | 177 | PASQUAL POOK | 08 | 8 LAPS | - | 58.537 | 1 |
2 | 137 | TOM BALE | 08 | +0.986 | 0.986 | 58.592 | 5 |
3 | 111 | TAYMOUR KERMASHAHCHI | 08 | +9.748 | 8.762 | 59.337 | 7 |
4 | 155 | STEPHANIE LE VESCONTE | 08 | +10.101 | 0.353 | 58.877 | 6 |
5 | 199 | GIULIO PERONI | 08 | +13.269 | 3.168 | 59.400 | 8 |
6 | 133 | TEJAS HIRANI | 08 | +13.649 | 0.380 | 59.335 | 10 |
7 | 110 | SHK ISA ABDULLA AL KHALIFA | 08 | +14.044 | 0.395 | 59.170 | 11 |
8 | 149 | SHK ISA SALMAN KHALIFA | 08 | +16.761 | 2.717 | 1:00.028 | 9 |
9 | 127 | SEBASTIAN SEELING | 08 | +16.959 | 0.198 | 59.488 | 3 |
10 | 107 | ANTOINE PELEGRY | 04 | DNF | - | 59.952 | 2 |
11 | 109 | JOSE ANDRES TORRES | 03 | DNF | - | 1:05.385 | 4 |
SENIOR MAX HEAT 1
|
POS | NO | DRIVER | ON LAP | TIME | GAP | BEST LAP | GRID |
1 | 227 | PHILIPPE VALENZA | 09 | 9 LAPS | - | 58.215 | 4 |
2 | 220 | ABDULLAH AL RAWAHI | 09 | +4.152 | 4.152 | 58.410 | 3 |
3 | 244 | AMEER HASSAN | 09 | +4.570 | 0.418 | 58.051 | 13 |
4 | 217 | PIERS PAKENHAM-WALSH | 09 | +5.789 | 1.219 | 58.764 | 2 |
5 | 229 | ALEXANDRE SILANINE | 09 | +7.220 | 1.431 | 58.333 | 14 |
6 | 266 | RAED HASSAN | 09 | +7.744 | 0.524 | 58.609 | 1 |
7 | 271 | WALID AL QASSEMI | 09 | +8.134 | 0.390 | 58.630 | 7 |
8 | 235 | SHK ALI AL KHALIFA | 09 | +9.620 | 1.486 | 58.740 | 5 |
9 | 225 | ALEX COWARD | 09 | +15.101 | 5.481 | 59.133 | 12 |
10 | 247 | AMMAR RAYEES | 09 | +17.011 | 1.910 | 58.588 | 6 |
11 | 256 | DUNCAN FOSTER | 09 | +18.388 | 1.377 | 58.823 | 17 |
12 | 269 | KEVIN DAY | 09 | +22.087 | 3.699 | 58.856 | 25 |
13 | 207 | ADEEB KUZBAR | 09 | +24.393 | 2.306 | 58.867 | 23 |
14 | 277 | DAVID ANDREOLETY | 09 | +25.854 | 1.461 | 1:00.494 | 9 |
15 | 280 | ANGELO VILLONE | 09 | +25.957 | 0.103 | 59.402 | 16 |
16 | 237 | ALI AL NAJJAR | 09 | +26.677 | 0.720 | 58.868 | 20 |
17 | 213 | ANAS AL HALABI | 09 | +28.697 | 2.020 | 59.671 | 19 |
18 | 222 | RAFFAELE DE LORENZI | 09 | +30.610 | 1.913 | 59.101 | 15 |
19 | 233 | ABDULLA AL ALI | 09 | +35.263 | 4.653 | 59.341 | 22 |
20 | 290 | SAM TAHERI | 09 | +37.206 | 1.943 | 59.941 | 10 |
21 | 210 | SHAHIN DARGAHI | 09 | +40.127 | 2.921 | 59.985 | 11 |
22 | 249 | SHK MOHAMMED AL KHALIFA | 09 | +48.297 | 8.170 | 59.538 | 21 |
23 | 255 | JULES ODULATE | 06 | DNF | - | 59.800 | 18 |
24 | 283 | PERRY SPRUIT | 06 | DNF | - | 1:01.636 | 8 |
25 | 288 | PAUL WESTON JONES | - | DNS | - | - | 24 |
DD2 HEAT 1
|
POS | NO | DRIVER | LAP | TIME | GAP | BEST LAP | GRID |
1 | 302 | OLIVER GEORGE | 09 | 9 LAPS | - | 56.584 | 2 |
12 | 322 | MOHAMMED AL DHAHERI | 09 | +2.864 | 2.864 | 56.998 | 1 |
3 | 303 | SAEED AL MEHAIRI | 09 | +7.356 | 4.492 | 56.867 | 13 |
2 | 372 | ARNAUD BOUF | 09 | +9.539 | 2.183 | 57.305 | 12 |
5 | 355 | PARTICK JARJOUR | 09 | +15.593 | 6.054 | 57.921 | 10 |
7 | 382 | JONATHAN MOWATT | 09 | 17.283 | 1.69 | 58.105 | 6 |
4 | 321 | HUSSAIN UMID ALI | 09 | +18.485 | 1.202 | 57.532 | 7 |
9 | 399 | EDWARD STANLEY | 09 | +20.210 | 1.725 | 58.448 | 3 |
8 | 369 | TONY HOGG | 09 | +20.329 | 0.119 | 58.625 | 8 |
10 | 343 | ABDUL SAMAD | 09 | +32.881 | 12.552 | 58.572 | 5 |
11 | 391 | BRUNO DE CHAMPRIS | 09 | 35.35 | 2.469 | 59.208 | 4 |
14 | 330 | MOHAMMED HAMAD AL DHAHERI | 9 | DQ | - | - | 9 |
MICRO MAX HEAT 3
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 44 | SEM KNOPJES | 07 | 7 LAPS | - | 1:03.583 | 5 | 25 |
2 | 21 | YUSUF MOOLA | 07 | +4.054 | 4.054 | 1:04.612 | 4 | 22 |
2 | 40 | AMIR DARGAHI | 07 | +23.867 | 19.813 | 1:07.610 | 2 | 24 |
3 | 30 | ZIGGY KERMANSHAHCHI | 07 | +32.971 | 9.104 | 1:07.106 | 3 | 23 |
3 | 25 | ZIYAD HOUSTON | 05 | DNF | - | 1:06.775 | 1 | 20 |
4 | 33 | THEO KEKATI | - | DNF | - | - | 6 | 21 |
MINI MAX HEAT 3
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 99 | TEHMUR CHOHAN | 07 | 7 LAPS | 1.029 | 1:00.148 | 4 | 25 |
2 | 92 | ALAIN BAUWMANS | 07 | +3.717 | 3.717 | 1:00.612 | 7 | 24 |
3 | 77 | IVAN BERETS | 07 | +5.775 | 2.058 | 1:00.988 | 1 | 23 |
4 | 52 | YAHYA HOUSTON | 07 | +8.189 | 2.414 | 1:00.693 | 5 | 22 |
5 | 88 | SACHIO KEKATI | 07 | +20.534 | 12.345 | 1:02.387 | 3 | 21 |
6 | 65 | TARA EICHENBERGER | 07 | +21.207 | 0.673 | 1:02.198 | 6 | 19 |
7 | 66 | ALYZEE PELEGRY | 07 | 27.105 | 5.898 | 1:03.834 | 2 | 20 |
JUNIOR MAX HEAT 3
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 111 | TAYMOUR KERMASHAHCHI | 08 | 8 LAPS | - | 58.471 | 1 | 23 |
2 | 177 | PASQUAL POOK | 08 | +4.575 | 4.575 | 58.767 | 8 | 25 |
3 | 137 | TOM BALE | 08 | +5.669 | 1.094 | 58.676 | 11 | 24 |
4 | 199 | GIULIO PERONI | 08 | +11.900 | 6.231 | 59.341 | 7 | 20 |
5 | 155 | STEPHANIE LE VESCONTE | 08 | +12.126 | 0.226 | 59.262 | 10 | 22 |
6 | 133 | TEJAS HIRANI | 08 | +12.460 | 0.334 | 59.375 | 5 | 0 |
7 | 110 | SHK ISA ABDULLA AL KHALIFA | 08 | +13.004 | 0.544 | 59.338 | 2 | 21 |
8 | 127 | SEBASTIAN SEELING | 08 | +14.454 | 1.450 | 59.081 | 6 | 19 |
9 | 107 | ANTOINE PELEGRY | 08 | +15.726 | 1.272 | 59.827 | 9 | 17 |
10 | 149 | SHK ISA SALMAN KHALIFA | 08 | +18.286 | 2.560 | 59.603 | 3 | 18 |
11 | 109 | JOSE ANDRES TORRES | 08 | +24.729 | 6.443 | 1:00.891 | 4 | 0 |
SENIOR MAX HEAT 3
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 244 | AMEER HASSAN | 09 | 9 LAPS | - | 58.122 | 5 | 25 |
2 | 227 | PHILIPPE VALENZA | 09 | +5.668 | 5.668 | 58.105 | 13 | 22 |
3 | 220 | ABDULLAH AL RAWAHI | 09 | +7.014 | 1.346 | 58.132 | 18 | 23 |
4 | 233 | ABDULLA AL ALI | 09 | +9.687 | 2.673 | 59.103 | 4 | 16 |
5 | 217 | PIERS PAKENHAM-WALSH | 09 | +10.690 | 1.003 | 58.613 | 23 | 24 |
6 | 256 | DUNCAN FOSTER | 09 | +11.933 | 1.243 | 59.149 | 1 | 17 |
7 | 255 | ALEX COWARD | 09 | +12.512 | 0.579 | 59.436 | 3 | 18 |
8 | 207 | ADEEB KUZBAR | 09 | 12.586 | 0.074 | 58.56 | 8 | 19 |
9 | 249 | SHK MOHAMMED AL KHALIFA | 09 | +19.976 | 7.390 | 59.551 | 12 | 20 |
10 | 271 | WALID AL QASSEMI | 09 | +20.058 | 0.082 | 58.754 | 16 | 20 |
11 | 288 | ANGELO VILLONE | 09 | +21.590 | 1.532 | 59.525 | 7 | 17 |
12 | 283 | PERRY SPRUIT | 09 | +26.366 | 4.776 | 59.886 | 11 | 24 |
13 | 213 | ANAS AL HALABI | 09 | +26.650 | 0.284 | 59.866 | 17 | 14 |
14 | 290 | SAM TAHERI | 09 | +32.172 | 5.522 | 59.368 | 19 | 22 |
15 | 277 | DAVID ANDREOLETY | 09 | +46.238 | 14.066 | 59.920 | 24 | 18 |
16 | 235 | SHK ALI AL KHALIFA | 08 | +1 LAP | 1 LAP | 59.235 | 22 | 13 |
17 | 288 | PAUL WESTON JONES | 08 | +1 LAP | 2.921 | 1:00.885 | 9 | 21 |
18 | 255 | JULES ODULATE | 07 | +2 LAPS | 1 LAP | 59.668 | 6 | 23 |
19 | 222 | RAFFALE DE LORENZI | 07 | +2 LAPS | 02:51.9 | 59.871 | 20 | 15 |
20 | 229 | ALEXANDRE SILANINE | 04 | +5 LAPS | 3 LAPS | 58.407 | 21 | 21 |
21 | 210 | SHAHIN DARGAHI | 06 | DNF | - | 1:00803 | 2 | 25 |
22 | 237 | ALI AL NAJJAR | 06 | DNF | - | 1:00.353 | 14 | 12 |
23 | 269 | KEVIN DAY | 06 | DNF | - | 59.499 | 15 | 15 |
24 | 247 | AMMAR RAYEES | 05 | DNF | - | 58.938 | 10 | 16 |
25 | 266 | RAED HASSAN | - | DNF | - | - | 25 | 19 |
DD2 HEAT 3
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 302 | OLIVER GEORGE | 09 | 9 LAPS | - | 56.950 | 12 | 25 |
2 | 355 | PARTICK JARJOUR | 09 | +9.605 | 9.605 | 57.657 | 9 | 23 |
3 | 322 | MOHAMMED AL DHAHERI | 09 | +10.358 | 0.753 | 56.724 | 8 | 22 |
4 | 303 | SAEED AL MEHAIRI | 09 | +12.055 | 1.697 | 57.102 | 7 | 24 |
5 | 321 | HUSSAIN UMID ALI | 09 | +14.557 | 2.502 | 57.777 | 11 | 18 |
6 | 399 | EDWARD STANLEY | 09 | +14.894 | 0.337 | 58.034 | 10 | 18 |
7 | 343 | ABDUL SAMAD | 09 | +16.072 | 1.178 | 58.829 | 5 | 15 |
8 | 330 | MOHAMMED HAMAD AL DHAHERI | 09 | +22.724 | 6.652 | 58.630 | 4 | 14 |
9 | 391 | BRUNO DE CHAMPRIS | 09 | +23.147 | 0.423 | 59.446 | 3 | 17 |
10 | 382 | JONATHAN MOWATT | 03 | DNF | - | 1:03.157 | 1 | 19 |
11 | 372 | ARNAUD BOUF | 03 | DNF | - | 1:00.029 | 3 | 20 |
12 | 369 | TONY HOGG | - | DNF | - | - | 2 | 16 |
MICRO MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 44 | SEM KNOPJES | 10 | 10 LAPS | - | 1:03.606 | 1 | 75 |
2 | 21 | YUSUF MOOLA | 10 | +7.819 | 7.819 | 1:04.414 | 4 | 65 |
3 | 30 | ZIGGY KERMANSHAHCHI | 10 | +18.812 | 10.993 | 1:05.451 | 3 | 57 |
4 | 40 | AMIR DARGAHI | 09 | +1 LAP | 1 LAP | 1:06.962 | 2 | 50 |
5 | 25 | ZIYAD HOUSTON | 09 | +1 LAP | 47.940 | 1:06.588 | 6 | 44 |
6 | 33 | THEO KEKATI | 07 | DNF | - | 1:07.577 | 5 | 39 |
MINI MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
2 | 99 | TEHMUR CHOHAN | 10 | 1- LAPS | - | 59.961 | 1 | 75 |
1 | 92 | ALAIN BAUWMANS | 10 | +8.673 | 8.673 | 1:00.781 | 2 | 65 |
3 | 77 | IVAN BERETS | 10 | +14.089 | 5.416 | 1:00.853 | 3 | 57 |
7 | 52 | YAHYA HOUSTON | 10 | +17.519 | 3.430 | 1:00.853 | 4 | 50 |
4 | 65 | TARA EICHENBERGER | 10 | +22.593 | 5.074 | 1:01.610 | 7 | 44 |
6 | 88 | SACHIO KEKATI | 10 | +24.901 | 2.308 | 1:02.014 | 5 | 39 |
5 | 66 | ALYZEE PELEGRY | 10 | +40.258 | 15.357 | 1:03.773 | 6 | 35 |
JUNIOR MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 137 | TOM BALE | 12 | 12 LAPS | - | 58.795 | 2 | 75 |
2 | 177 | PASQUAK POOK | 12 | +0.250 | 0.250 | 58.474 | 1 | 65 |
3 | 111 | TAYMOUR KERMASHAHCHI | 12 | +2.636 | 2.386 | 58.648 | 3 | 57 |
4 | 155 | STEPHANIE LE VESCONTE | 12 | +9.586 | 6.950 | 59.208 | 4 | 50 |
5 | 133 | TEJAS HIRANI | 12 | +9.887 | 0.301 | 59.213 | 5 | 0 |
6 | 110 | SHK ISA ABDULLA AL KHALIFA | 12 | +10.239 | 0.352 | 59.004 | 6 | 44 |
7 | 199 | GIULIO PERONI | 12 | +13.171 | 2.932 | 59.066 | 7 | 39 |
8 | 149 | SHK ISA SALMAN KHALIFA | 12 | +16.166 | 2.995 | 59.594 | 9 | 35 |
9 | 127 | SEBASTIAN SEELING | 12 | +16.263 | 0.097 | 59.343 | 8 | 32 |
10 | 107 | ANTOINE PELEGRY | 12 | +19.001 | 2.738 | 59.721 | 10 | 30 |
11 | 109 | JOSE ANDRES TORRES | 12 | +23.201 | 4.200 | 1:00.156 | 11 | 0 |
SENIOR MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 227 | PHILIPPE VALENZA | 14 | 14 LAPS | - | 57.631 | 4 | 75 |
2 | 244 | AMEER HASSAN | 14 | +0.508 | 0.508 | 57.715 | 1 | 65 |
3 | 220 | ABDULLAH AL RAWAHI | 14 | +2.599 | 2.091 | 57.981 | 3 | 57 |
4 | 229 | ALEXANDRE SILANINE | 14 | +4.368 | 1.769 | 57.938 | 5 | 50 |
5 | 217 | PIERS PAKENHAM-WALSH | 14 | +7.006 | 2.638 | 58.279 | 2 | 44 |
6 | 271 | WALID AL QASSEMI | 14 | +8.505 | 1.499 | 58.168 | 6 | 39 |
7 | 207 | ADEEB KUZBAR | 14 | +10.614 | 2.109 | 58.382 | 7 | 35 |
8 | 247 | AMMAR RAYESS | 14 | +17.872 | 7.258 | 58.673 | 16 | 32 |
9 | 266 | RAED HASSAN | 14 | +20.477 | 2.605 | 58.290 | 19 | 30 |
10 | 225 | ALEX COWARD | 14 | +21.187 | 0.710 | 58.808 | 8 | 29 |
11 | 269 | KEVIN DAY | 14 | +21.599 | 0.412 | 58.224 | 11 | 28 |
12 | 290 | SAM TAHERI | 14 | +26.473 | 4.874 | 59.185 | 22 | 27 |
13 | 233 | ABDULLA AL ALI | 14 | +26.692 | 0.219 | 58.601 | 10 | 26 |
14 | 213 | ANAS HALABI | 14 | +34.944 | 8.252 | 58.932 | 12 | 25 |
15 | 237 | ALI AL NAJJAR | 14 | +37.913 | 2.969 | 58.671 | 14 | 24 |
16 | 210 | SHAHIN DARGAHI | 14 | +42.910 | 4.997 | 59.825 | 25 | 23 |
17 | 255 | JULES ODULATE | 14 | +44.570 | 1.660 | 59.357 | 23 | 22 |
18 | 283 | PERRY SPRUIT | 14 | 49.312 | 4.742 | 59.543 | 24 | 21 |
19 | 288 | PAUL WESTON-JONES | 14 | +54.181 | 4.869 | 59.994 | 21 | 20 |
20 | 249 | SHK MOHAMMED AL KHALIFA | 10 | DNF | - | - | 20 | 19 |
21 | 222 | RAFFAELE DE LORENZI | 06 | DNF | - | - | 15 | 18 |
22 | 235 | SHK ALI AL KHALIFA | - | DNF | - | - | 13 | 17 |
23 | 280 | ANGELO VILLONE | - | DNF | - | - | 17 | 16 |
24 | 256 | DUNCAN FOSTER | - | DNS | - | - | 9 | 6 |
25 | 277 | DAVID ANDREOLETY | - | DNS | - | - | 18 | 6 |
DD2 FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 302 | OLIVER GEORGE | 14 | 14 LAPS | - | 56.439 | 1 | 75 |
2 | 303 | SAEED AL MEHAIRI | 14 | +0.381 | 0.381 | 56.298 | 2 | 65 |
3 | 322 | MOHAMMED AL DHAHERI | 14 | +1.082 | 0.701 | 56.431 | 4 | 57 |
4 | 372 | ARNAUD BOUF | 14 | +9.297 | 8.215 | 56.890 | 6 | 50 |
5 | 321 | HUSSAIN UMID ALI | 14 | +14.270 | 4.973 | 57.173 | 5 | 44 |
6 | 355 | PARTICK JARJOUR | 14 | +15.007 | 0.737 | 57.351 | 3 | 39 |
7 | 399 | EDWARD STANLEY | 14 | +29.114 | 14.107 | 58.237 | 8 | 35 |
8 | 391 | BRUNO DE CHAMPRIS | 14 | +53.735 | 24.621 | 59.459 | 9 | 32 |
9 | 382 | JONATHAN MOWATT | 10 | DNF | - | 57.085 | 7 | 30 |
10 | 369 | TONY HOGG | 10 | DNF | - | 58.316 | 10 | 29 |
11 | 343 | ABDUL SAMAD | 07 | DNF | - | 58.550 | 11 | 28 |
12 | 330 | MOHAMMED HAMAD AL DHAHERI | 05 | DNF | - | 59.304 | 12 | 27 |